Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 120 minutes.
X
Click and drag to spin
- Free delivery on all orders
- Free returns within 30 days
- Pay by card, account or Paypal
- We'll beat any price by 5%
Environmental and/or social benefits
This packaging is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
This product is 100% recyclable, which means that at the end of its life, all of its components can be recycled separately via specific recycling facilities.
Environmental Impact Score
Category: EUROPE STANDARD BIN
- Helps you choose between similar products within Manutan assortment.
- Based on 16 environmental impacts (e.g carbon footprint, resource use, pollution, human health, etc).
This score is based on a recognized methodology, to learn more about the environmental impact score, click here
Specifications
Product Information
Product Name | Folding container, Capacity: 171 L, O/A height: 455 mm, O/A width: 600 mm, O/A length: 800 mm |
---|---|
Brand | Walther Faltbox |
Packaging | unit |
Technical Specification
Capacity (L) | 171 L |
---|---|
Model | Open-work |
O/A length (mm) | 800 mm |
O/A width (mm) | 600 mm |
O/A height (mm) | 455 mm |
Height folded (mm) | 140 mm |
Max. load (kg) | 150 kg |
Max. static stack load | 450 kg |
Weight (kg) | 7.3 kg |
Weight (kg) | 7.3 kg |
Bin colour | BLUE |
Material | POLYPROPYLENE |
For bin type | FOLDING CONTAINER |
Effective height (mm) | 420 mm |
Effective width (mm) | 540 mm |
Effective length (mm) | 755 mm |
Max. operating temperature (°C) | 40 °C |
Product origin | Made in Germany |
Min. operating temperature (°C) | -20 °C |
Type of base | SOLID |
Work environment | FOOD GRADE ENVIRONMENT |
Food grade | YES |
Customer warranty | 3 YEARS |
Contains recyclable materials | YES - 100% |
Fully recyclable packaging | YES - 100% |
Type of side | SOLID |
PEIS - Car journey equivalent of product carbon footprint (kg Sb eq) | 416 |
PEIS - Product water use (m3 eq world) | 13 |
PEIS - Product water use shower equivalent (showers) | 139 |
PEIS - Product's aggregate PEF score (µPts) | 4992 |
PEIS - Product carbon footprint (kg CO2 eq) | 54 |
PEIS - Electricity consumption equivalent of the product's PEF rating (consumption days for a household) | 16 |
Use | TRANSPORT |
Environmental Impact | D |
PEIS - Aggregate PEF score by functional unit (µPts) | 11 |
PEIS - Product carbon footprint (kg CO2 eq) | 54 |
PEIS - Aggregate PEF score by functional unit (µPts) | 11 |
Environmental Impact | D |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.