Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 120 minutes.
Specifications
Product Information
Brand | Orium |
---|---|
Packaging | unit |
Technical Specification
Min. measured temperature | - 10 °C |
---|---|
Max. measured temperature (°C) | 70 °C |
Wall mountable | no |
Measured Min. relative humidity (%) | 0 % |
Battery supplied | yes |
Measured Max. relative humidity (%) | 99 % |
Power supply | Lithium battery |
Measured CO Max. (ppm) | 9999 ppm |
Model | Quaelis 10 |
Width (cm) | 6 cm |
Measured CO Min. (ppm) | 0 ppm |
Height (cm) | 11 cm |
NDIR technology sensor | yes |
Measured CO2 Max. (ppm) | 9999 ppm |
Colour | Black/white |
WEEE | no |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.