Your session is about to timeout due to inactivity. Click OK to extend your time for an additional 120 minutes.
X
Click and drag to spin
- Free delivery on all orders
- Free returns within 30 days
- Pay by card, account or Paypal
- We'll beat any price by 5%
Specifications
Product Information
Brand | Orium |
---|---|
Packaging | unit |
Technical Specification
Min. measured temperature | -10°C |
---|---|
Max. measured temperature (°C) | 100 °C |
Wall mountable | yes |
Measured Min. relative humidity (%) | 0 % |
Measured Max. relative humidity (%) | 99.9 % |
Power supply | 230 V |
NDIR technology sensor | yes |
Colour | Black |
Parameter measured | CO2 |
Measured CO2 Min. (ppm) | 0 ppm |
Width (cm) | 39.2 cm |
Measured CO2 Max. (ppm) | 9999 ppm |
Height (cm) | 29.2 cm |
WEEE | no |
Measurement resolution (ppm) | 1 ppm |
CO2 accuracy (ppm) | 50 ppm |
Documentation
Please select a product to view available documents
Our reviews are genuine and reliable. To find out more about our authentication and control procedures, click here.